Platinum 1% on Titania(anatase)(surfactant and reactant-free),≤100nm,5% on carbon black (surfactant and reactant-free)
OEM supported. Custom purity & specifications available, please contact our manager.
| CAS Number | 7440-06-4 | Molecular Formula | N/A |
| Molecular Weight | 195.08 | Appearance | Silver-gray, lustrous, malleable and ductile metal; face-centered cubic structure. Also prepd in the form of a black powder (platinum black) and as spongy masses (platinum sponge). |
| HS Code | N/A | UN Number | 3264 |
| Density | 21.45 (NIOSH, 2024) - Denser than water; will sink | Boiling Point | 6921 °F at 760 mmHg (NIOSH, 2024) |
| Melting Point | 3222 °F (NIOSH, 2024) | Flash Point | N/A |
| Origin | China | Vapor Pressure | 0 mmHg (approx) (NIOSH, 2024) |
| Solubility | Insoluble (NIOSH, 2024) | Storage Condition | N/A |
| Packaging | N/A | Shelf Life | N/A |
| Grade | N/A | EINECS | 231-116-1 |
| MDL | MFCD00011179 | China Customs Code | N/A |
| GHS Classification | Danger: H315; H319; H334; H335 | Hazard Class | N/A |
| Category | General Chemicals | Updated | 2026-09-11 |
To purchase this product, please provide the CAS number, purity requirement and quantity; our sales team will reply with pricing and lead time within 24 hours on business days.