Standard solution of hydrochloric acid 0.02500 mol/L(0.025N),0.01000 mol/L (0.01N),0.02000 mol/L (0.02N),0.05000 mol/L (0.05N),0.6000mol/L(0.6N),0.1500 mol/L (0.15N),0.2500 mol/L (0.25N),0.1000 mol/L (0.1N),0.2000 mol/L (0.2N),0.5000 mol/L (0.5N),0.3000mol/L(0.3N),1.000 mol/L (1N),2.000 mol/L (2N),3.000mol/L (3 N)
OEM supported. Custom purity & specifications available, please contact our manager.
| Alias | hydrogen chloride, hydron chloride, chlorane, Hydrochloric acid standard solution, Hydrochloric acid in 2-Propanol, Hydrogen chloride - 2-propanol solution, Hydrochloric acid in dioxan solution, Hydrogen chloride dioxan solution, Hydrochloric acid in ethanol, Hydrogen chloride - ethanol solution, Hydrochloric acid in methanol, Hydrogen chloride - methanol solution, Aqueous hydrogen chloride, 33050U_SUPELCO, Methanolic HCl, 4-D Bowl Sanitize, Anhydrous hydrochloric acid, Bowl Cleane, Chlorohydric acid, Emulsion Bowl Cleane, Hydrochloric acid 36% by weight or more HCl, Hydrochloric acid [JAN], Hydrogen chloride (HCl), Hydrogen chloride (gas only), Hygeia Creme Magic Bowl Cleane, Muriatic acid, Now South Safti-Sol Brand Concentrated Bowl Cleanse with Magic Actio, Percleen Bowl and Urinal Cleane, Spirits of salt, UN 1050 (anhydrous), UN 1789 (solution), UN 2186 (refrigerated liquefied gas), Varley Poly-Pak Bowl Creme, Varley's Ocean Blue Scented Toilet Bowl Cleane, White Emulsion Bowl Cleane, Wuest Bowl Cleaner Super Concentrated, Hydrogen chloride - 1-Butanol solution, D02057, Hydrochloric acid (JP15/NF), [HCl], chloridohydrogen, CHLORO GROUP, Hydrochloric acid solution, Hydrogen chloride solution, hydrochloric acid | ||
| CAS Number | 7647-01-0 | Molecular Formula | ClH |
| Molecular Weight | 36.45 | Appearance | Colorless gas |
| HS Code | N/A | UN Number | UN 2922 |
| Density | 1.05 at 59 °F for 10.17% weight/weight solution (EPA, 1998) - Denser than water; will sink | Boiling Point | 123 °F at 760 mmHg (USCG, 1999) |
| Melting Point | -174.6 °F (Melting point is -13.7 °F for a 39.17% weight/weight solution.) (EPA, 1998) | Flash Point | N/A |
| Origin | China | Vapor Pressure | 413.6 mmHg (USCG, 1999) |
| Solubility | 82.3 g/100 g at 32 °F (NTP, 1992) | Storage Condition | Keep container tightly closed in a dry and well-ventilated place. Storage class (TRGS 510): Gases |
| Packaging | N/A | Shelf Life | N/A |
| Grade | N/A | EINECS | 231-595-7 |
| MDL | MFCD00011324 | China Customs Code | N/A |
| GHS Classification | Danger / Warning: H314; H331; H400; H301; H318; H330; H334; H370 | Hazard Class | Class 8 (Corrosive) |
| Category | Hazardous Chemicals | Updated | 2026-09-05 |
To purchase this product, please provide the CAS number, purity requirement and quantity; our sales team will reply with pricing and lead time within 24 hours on business days.